An article on the club’s bicentenary by Falkirk historian Ian Scott appeared in the Falkirk Herald in March 2016.
Former Club President David Westall has published a detailed book on the club’s history. A copy is held by Falkirk Community Trust for public viewing.
Roll of Honour
Stirlingshire Province Knock-Out Champions (2): 2011/12, 2021/2022
Dunn Trophy Winners (5): 1993/94, 2000/01, 2006/07, 2009/10, 2011/12
Murray Trophy Winners (2): 2004/05, 2017/18
Aitken Trophy Winners (1): 2010/11
Alex Reid Memorial Trophy Winners (3): 2007/08, 2014/15, 2016/17
Small Clubs League Champions (2): 2015/16, 2019/20
District Medal Winners: 2002/03, 2003/04, 2012/13, 2013/14, 2014/15, 2017/18, 2022/24, 2023/23
James Aitken 1927 Rink Medal (A-League)
1926 – 27 | John Dick | Walter Smith | G I Leslie | James Clarkson |
1927 – 28 | Walter Smith | Wm Gilchrist | J Dick Jnr. | Peter Maxwell |
1928 – 29 | J Dick | T Carr | Wm Dalziel | P Maxwell |
1929 – 30 | John Taylor Snr | W J Gibson | Arch. Hunter | John Dick Jnr. |
1930 – 31 | John Forgie | W Strang | Ronald Gibson | D Haston |
1931 – 32 | John Dick | Wm Robertson | John Stewart | Ronald Gibson |
1932 – 33 | Wm Strang | Gavin Bell | F Mitchell | J M Scott |
1933 – 34 | John Dick | Tom Carr | J D Maxwell | T J Frew |
1934 – 35 | John Taylor | Alex Hay | T J Frew | G Leslie |
1935 – 36 | G Bell | J Forgie | A Baird | Wm Duncan |
1936 – 37 | J Taylor | D Haston | W Gilchrist | Ron Gibson |
1937 – 38 | J Taylor | D Haston | F Mitchell | A K S Clarkson |
1938 – 39 | Geo Strang | T B N Scott | T Pitcairn | D Haston |
1939 – 40 | W Haddow | T Pitcairn | J McMillan | J Haddow |
1940 – 41 | J Taylor | Wm Bain | Js Burt | G Hannah |
1941 – 42 | J Dick | TF Aitkenhead | J Ramsay | J Dalgliesh |
1942 – 43 | J Taylor | W Bain | A Tuppie | J Harper |
1943 – 44 | TF Aitkenhead | G Lindsay | Js D Brown | Js Kemp |
1944 – 45 | A A Mayes | G Smith | D Hay | T N Hunter |
1945 – 46 | G Lindsay | G Steel | D Hay | G Simpson |
1946 – 47 | S Kay | A Thomson | Js Keith | Js D Brown |
1947 – 48 | R C Liddell | J Mitchell | J H P Fernie | B Serafini |
1948 – 49 | J Mitchell | W Bishop | A Bishop | J Moodie |
1949 – 50 | L A Mann | J Scott | A Thomson | A Shirra |
1950 – 51 | J Wardlaw | D Buchanan | J Wardlaw Jnr. | A C Carrol |
1951 – 52 | A A Mayes | W Harris | T Hunter | J Serafini |
1952 – 53 | J Wardlaw | J Thomson | H Barlow | D A Buchanam |
1953 – 54 | W Strang | J Steel | W Bishop | W Brown |
1954 – 55 | L A Mann | G Brown | R Morrison | W Smith |
1955 – 56 | L A Mann | Geo Brown | A Dunn | T N Hunter |
1956 – 57 | Geo Lindsay | Geo Yuill | Geof Griffiths | R Lyle |
1957 – 58 | Jas Wardlaw | D A Buchanan | G Yuill | C White |
1958 – 59 | Geo Brown | A Couper | J Sinclair | |
1959 – 60 | Jas haddow | A H Russell | Geo Yuill | C White |
1960 – 61 | A A Mayes | A J M Currell | AKB Clarkson | J Scott |
1961 – 62 | J Scott | A Dunn | I W Zuill | R Simpson |
1962 – 63 | J Scott | A Dunn | R Simpson | R Lyle |
1963 – 64 | J Paton | J A Johnston | H Marwick | D Elder |
1964 – 65 | J Scott | R Simpson | H Barlow | A Hardie |
1965 – 66 | J Scott | R Simpson | H Barlow | M McRae |
1966 – 67 | W Brown | P Stewart | W Whyte | R Dalgleish |
Runners Up to | League | |||
1967 – 68 | R A Mayes | R McGregor | R McFarlane | R Morrison |
1968 – 69 | J Scott | R Simpson | D Moffat | N Gardner |
1969 – 70 | R Murray | J Steel | W Henderson | F E Brooke |
1970 – 71 | J Haston | K Marwick | A Bishop | H Dalgleish |
1971 – 72 | A A Mayes | W Henderson | J Haston | T Waugh |
1972 – 73 | W Whyte | J Haston | I O’May | R Morrison |
1973 – 74 | R A Mayes | W Henderson | D Moffat | I McAulay |
1974 – 75 | H M Dunn | R Moscardini | J Smith | R Morrison |
1975 – 76 | H M Dunn | R Moscardini | R Morrison | C Shaw |
End of Runners Up to League | ||||
1976 – 77 | R A Mayes | W Sewell | J Haddow | G Cox |
1977 – 78 | G O’May | M McRae | W Henderson | J McIntyre |
1978 – 79 | J Smith Jnr | T Waugh | A Hendry | (A N Other) |
1979 – 80 | H M Dunn | R Moscardini | R McDonald | J Green |
1980 – 81 | R Mayes | A Martin | A Campbell | P Johnston |
1981 – 82 | W Whyte | G O’May | A Petrie | E Morrison |
1982 – 83 | I McAulay | R Johnston | J Cooper | B Smith |
1983 – 84 | M McRae | I McAulay | J Green | C Scott |
1984 – 85 | S Scott | I McAulay | R Simpson | J Whitson |
1985 – 86 | W Bell | R Mayes | C Scott | A Dunn |
1986 – 87 | P R Stewart | J Urquhart | S Currie | E Sinclair |
1987 – 88 | R Mayes | A Petrie | C McNair | M McIntyre |
1988 – 89 | S Scott | H Dunn | I Ferguson | A Wilson |
1989 – 90 | S Scott | J Urquhart | I Ferguson | J Deans |
1990 – 91 | S Scott | S Campbell | S Currie | J Balloch |
1991 – 92 | I McAulay | S Campbell | A Wilson | J Deans |
1992 – 93 | S Scott | C McNair | S Currie | R Lind |
1993 – 94 | A Morrison | H Johnston | R Stewart | A Campbell |
1994 – 95 | S Currie | I Smith | S Milroy | G Steel |
1995 – 96 | I Ferguson | A Hunter | S Cooper | R Holland |
1996 – 97 | R Greig | H McCartney | P Riddoch | R Webster |
1997 – 98 | R Greig | H McCartney | M Duncan | R Hotchkiss |
1998 – 99 | I Smith | I Ferguson | D Westall | D Ferguson |
1999 – 00 | D Anderson | R Mayes | A Wilson | A Christie |
2000 – 01 | R Greig | I McAulay | C Macnair | J Gallacher |
2001 – 02 | J Urquhart | R Johnston | M McIntyre | D Ferguson |
2002 – 03 | J Smith | J Urquhart | R Hotchkiss | A Robertson |
2003 – 04 | I Ferguson | J Harkness | R Lind | G Cowe |
2004 – 05 | C Macnair | J Smith | D Stirling | A Robertson |
2005 – 06 | D Westall | R Johnston | P Moodie | R Webster |
2006 – 07 | C Macnair | J Urquhart | R Hotchkiss | A Wilson |
2007-08 | R Johnston | D Westall | E Sutherland | M Beaton |
2008-09 | R Stewart | E Sutherland | D Westall | P Moodie |
2009-10 | R Stewart | E Sutherland | I McAulay | P Moodie |
2010 – 11 | R Stewart | J Harkness | P Moodie | R Greig |
2011 – 12 | R Stewart | A Hendry | H Johnston | K Hutton |
2012 – 13 | J Harkness | R Stewart | K Hutton | D Westall |
2013-14 | R Stewart | C Macnair | P Moodie | D Peters |
2014-15 | R Stewart | E Sutherland | H Johnston | K Hutton |
2015-16 | R Stewart | E Sutherland | H Johnston | D Steel |
2016-17 | C Macnair | J Urquhart | E Sutherland | D Peters |
2017-18 | R Stewart | K Hutton | D Westall | S Alexander |
2018-19 | K Hutton | E Sutherland | D Westall | |
2019-20 | A McNee | R Stewart | D Westall | |
2020-21 | No curling – Covid19 | |||
2021-22 | J Urquhart | R Stewart | G Johnstone | P Moodie |
2022-23 | A McNee | G Bellingham | D Peters | |
2023-24 | A McNee | K Hutton | D Westall | D Peters |
Most successful A-League players: 13 wins: R Stewart (1986/87; 1993/94; 2008/09; 2009/10; 2010/11; 2011/12; 2012/13; 2013/14; 2014/15; 2015/16; 2017/18; 2019/20; 2021/22)
8 wins: D Westall
John Aitken 1879 Rink Medal (B-League)
Wm Gardner | A Kirkwood | W Gardner | J Harper | |
1892 | T Wylie | J Bain | J Lamb | J Haddow |
John Harper | John Gardner | John Taylor | John Copland | |
1897 | G Sanderson | J Bain | J G Kirk | Wm Robertson |
1899 | G Sanderson | J Bain | Wm Robertson | J Mair |
1900 | D Draper | J Mitchell | A Young | T Durie |
1901 – 2 | A Nimmo | J Main | A Main | R Dalziel |
1902 – 3 | F johnston | A Stevenson | R Sneddon | J Dougal |
1906 – 7 | W Gardner | J Taylor | W Gilchrist | R Brown |
1909 – 10 | G Sanderson | J Bain | T M Copland | W Robertson |
1911 – 12 | A Nimmo | J G Kirk | J Main | R Dalziel |
1921 – 22 | T M Copland | And. Hunter | Geo Leishman | Gavin Bell |
1923 – 24 | T M Copland | Geo Strang | Wm Stevenson | J T Sinclair |
1924 – 25 | John Taylor | Geof. Strang | And. Kirk | John Scott |
1925 – 26 | W Robertson | Geo Strang | Alex Black | E Richardson |
1926 – 27 | John Stewart | Geo Leishman | R H Kirkwood | J T Sinclair |
1927 – 28 | John Dick | Walter Smith | Peter Maxwell | J T Borland |
1928 – 29 | J Dick | S Smith | (Substitute) | J T Sinclair |
1929 – 30 | R Chalmers | Geo Strang | Alex Hay | J T Borland |
1930 – 31 | R Chalmers | G Strang | P Thomson | Gavin Bell |
1931 – 32 | John Stewart | J Taylor Jnr. | A E McLean | J T Sinclair |
1932 – 33 | R Chalmers | G Strang | J G Morrison | J T Borland |
1933 – 34 | John Dick | Tom Carr | W Robertson | J D Maxwell J Dick Jnr. |
1934 – 35 | Wm Gilchrist | F Mitchwell | J Christie | Geo Strang |
1935 – 36 | G Strang | J D Maxwell | J C Christie | T Pitcairn |
1936 – 37 | J Stewart | W Haddon | J McMillan | G Bell |
1937 – 38 | J M Scott | D Baird | J Dalgleish | T J Frew |
1938 – 39 | J Forgie | A Baird | Geo Strang Jnr. | W Duncan |
1939 – 40 | D Haston | R Alexander | A Mayes | R Chalmers Jnr |
1940 – 41 | J Taylor | Wm Bain | Js Bury | G Hannah |
1941 – 42 | R E Alexander | I W Zuill | A K Clarkson | G Thornley |
1942 – 43 | J Taylor | W Bain | J M Lamb | W Harper |
1943 – 44 | D Haston | W Strang | G Steel | Js Burt |
1944 – 45 | W S Henderson | S Kay | J S Leslie | J Ramsay |
1945 – 46 | W S Strang | J Forgie | A Pringle | L A Main |
1946 – 47 | R E Alexander | H M Dillon | Js Scott | A Turnbull |
1947 – 48 | R Gentleman | J Wardlaw Jnr. | R Hall | J Simpson |
1948 – 49 | G Lindsay | G Steel | J T Borland | A Shirra |
1949 – 50 | A A Mayes | J Wardlaw Jnr. | W B Kemp | J F Haddow |
1950 – 51 | R E Alexander | H M Dillon | D Morrison | J Stewart |
1951 – 52 | A Turpie | Jas D Brown | C Campbell | T St Clair |
1952 – 53 | J Wardlaw | J Thomson | H Barlow | D A Buchanan |
1953 – 54 | A A Mayes | T F Aitkenhead | J Burt | G N Russell |
1954 – 55 | I A Mann | J G Brown | R Morrison | W Smith |
1955 – 56 | J Wardlaw | D Buchanan | A Rule | Jas H Findlay |
1956 – 57 | Jas Haddow | A F Morrison | N Gordon | D D W Haddow |
1957 – 58 | I A Brown | G Brown | A Couper | A Rule |
1958 – 59 | Jas Haddow | A H Russell | J Wardlaw | M McIntyre |
1959 – 60 | A A Mayes | J Scott | A McNee | R A Mayes |
1960 – 61 | W Brown | M McRae | R Murray | A Dunn |
1961 – 62 | W Brown | P Stewart | R Murray | A I Currell |
1962 – 63 | J Haddow | A H Russell | R McGregor | R Murray |
1963 – 64 | I A Mann | C C McAulay | T Crawford | D Buchanan |
1964 – 65 | J Smith | D McNie | R Gardner | K McKenzie |
1965 – 66 | W Brown | P Stewart | C C McAulay | W Laing |
1966 – 67 | G Brown | H Dunn | D M Johnston | A Wilson |
1967 – 68 | J Smith | J Smart | J Haston | D McNie |
1968 – 69 | G McFarlane | W Robertson | J R Ferguson | H Marwick |
1969 – 70 | A Couper | J Smart | D Mathieson | W I Bishop |
1970 – 71 | S G Muirhead | T I Barnett | H Barlow | A Wilson |
1971 – 72 | G O’May | A Bishop | D Moffat | A Morton |
1972 – 73 | R Murray | R Simpson | W Laing | W Sewell |
1973 – 74 | R Murray | R Simpson | J Haddow | G Cox |
1974 – 75 | D Heeps | C I McAulay | J Haston | S Cooper |
1975 – 76 | S G Muirhead | J Feu | A Guy | A Morton |
1976 – 77 | R Murray | R Simpson | J Green | G Brown |
1977- 78 | S G Muirhead | R Simpson | T Waugh | J Gillespie |
1978 – 79 | H Johnston | W Sewell | G Brown | A Scott |
1979 – 80 | J Smith Jnr. | D Moffat | R Dalgleish | W Henderson |
1980 – 81 | W Whyte | D Anderson | Jack Smith | R Greig |
1981 – 82 | S Cooper | G O’May | A Petrie | A Hendry |
1982 – 83 | S Scott | W Whyte | D Anderson | I Johnston |
1983 – 84 | S Scott | T Waugh | J Smith (Snr). | D Anderson |
1984 – 85 | Hugh Dunn | R Johnston | W Bell | A Hendry |
1985 – 86 | S Scott | M McRae | J Smith (Snr) | G Green |
1986 – 87 | S Scott | A Petrie | C McNair | M McIntyre |
1987 – 88 | I McAulay | A Petrie | I Smith | D Dalgleish |
1988 – 89 | R Greig | J Urquhart | A Morrison | J Deans |
1989 – 90 | S Scott | A Petrie | L Young | R Scott |
1990 – 91 | J Smith | H McCartney | A Wilson | G Hutchison |
1991 – 92 | S Scott | W Donald | M McIntyre | C Robertson |
1992 – 93 | S Scott | A Campbell | L Young | J Henderson |
1993 – 94 | S Scott | S Currie | J Green | R Webster |
1994 – 95 | S Currie | I Smith | S Cooper | D Westall |
1995 – 96 | I Ferguson | A Hendry | P Riddoch | M McIntyre |
1996 – 97 | A Brown | J Urquhart | D Westall | R Mayes |
1997 – 98 | C McNair | S Campbell | R Hotchkiss | R Mayes |
1998 – 99 | J Smith | P Riddoch | M McIntyre | A Wilson |
1999 – 00 | A Brown | R Greig | J Gallacher | D Ferguson |
2000 – 01 | C Macnair | D Westall | J Gallacher | D Ferguson |
2001 – 02 | I Ferguson | D Anderson | E Sutherland | W Howat |
2002 – 03 | M Duncan | J Urquhart | T Gray | D Ferguson |
2003 – 04 | J Urquhart | W Smyth | R Hotchkiss | P Moodie |
2004 – 05 | I Ferguson | D Westall | D Stirling | P Moodie |
2005 – 06 | J Urquhart | M Duncan | R Hotchkiss | D Ferguson |
2006 – 07 | I Ferguson | M Daly | R Hotchkiss | M Beaton |
2007 – 08 | R Johnston | E Sutherland | R Hotchkiss | J Urquhart |
2008 – 09 | M Daly | D Westall | M Beaton | M Grant |
2009 -10 | M Daly | J Urquhart | D Stirling | I McAulay |
2010 – 11 | M Daly | I Ferguson | M Beaton | P Moodie |
2011 – 12 | D Westall | M Beaton | D Peters | A Robertson |
2012 – 13 | M Daly | A Wilson | K Hutton | |
2013 – 15 | In abeyance | |||
2015 – 16 | F Sutherland | C Macnair | P Moodie | S Alexander |
2016 – 17 | M Daly | C MacInnes | S Alexander | K Welton |
2017 – 18 | F Sutherland | C MacInnes | K Hutton | J Marven |
2018 – 19 | C MacInnes | K Hutton | J Marven | K Welton |
2019 – 20 | I Ferguson | A McNee | S Alexander | J Marvin |
2020 – 21 | No curling Covid | |||
2021-22 | C MacInnes | F Sutherland | R Donaldson | D Westall |
2022-23 | I Ferguson | A McNee | K Hutton | A Ireland |
2023-24 | F Sutherland | I Ferguson | K Spence | G Smith |
Most successful B-League players: 8 wins S Scott (1982/82, 1983/84, 1985/86, 1986/87, 1989/90, 1991/92, 1992/93, 1993/94)
8 wins I Ferguson (1995/96, 2001/02, 2004/05, 2006/07, 2010/11, 2019/20, 2022/23, 2023/24)
Nimmo Medal (Bonspiel)
1881 | D Draper | J Gillespie | J Forgie | J Brown |
1886 | W Black | G Malcolm | H Taylor | D Wyse |
1887 | Jas Gardner | Wm Sanderson | Wm Dalziel Jnr | Lamb |
1892 | Fred Johnston | D O’May | P Carmichael | G Barr |
1893 | Chas Malcolm | Geo Sanderson | Wm Sanderson | Thos Boyd |
1895 | D Draper | W Gilchrist | H M Taylor | W Roberts |
1897 | W Dalziel | D McNair | D Simpson | R Dalziel |
1899 | A Nimmo | J H Aitken | A Main | R Dalziel |
1900 | Geo Sanderson | Jas Bain | J A O Kirk | Wm Robertson |
1902 | D McNair | J Linn | J Mitchell | P Cowan |
1902 – 3 | C Malcolm | W Sanderson | J McPherson | W Haddow |
1906 – 7 | R Borland | J Forgie | A Hunter | A Gillespie |
1909 – 10 | D McNair | J Marshall | G Walker | T Durie |
1911 – 12 | Fred Johnston | John Taylor | Geo Walker | Jas Farlie |
1921 – 22 | John Taylor | Matt Reynard | Jas T Sinclair | Geo Leishman |
1922 – 23 | Fred Johnston | W J Gibson | J Lindsay Brown | J M Henderson |
1924 – 25 | T M Copland | R Chalmers | T G Richardson | J T Sinclair |
1925 – 26 | W Robertson | Walter Smith | J M Scott | R A Kirkwood |
1926 – 27 | John Dick | Walter Smith | A Livingstone | P Maxwell |
1927 – 28 | John Dick | Walter Smith | Peter Maxwell | Robt Reid |
1928 – 29 | R Chalmers | G Strang | W Gilchrist | G Bell |
1929 – 30 | J Forgie | Wm Strang | J D Maxwell | J Clarkson |
1930 – 31 | John Dick | Walter Smith | Alex Hay | J M Scott |
1931 – 32 | John Stewart | J Taylor Jnr | Geo Taylor | J M Scott |
1932 – 33 | John Dick | Tom Carr | J M Scott | Geo Frew |
1933 – 34 | John Dick | Tom Carr | W Robertson | J Maxwell T J Sinclair |
1934 – 35 | John Taylor | D Haston | F Mitchell | T J Frew |
1935 – 36 | J Dick | T Carr | J Dick Jnr | D Haddow J M Scott |
1936 – 37 | J Taylor Jnr | D Haston | W Gilchrist | Ron Gibson |
1937 – 38 | G Leslie | R C Liddell | J C Davidson | A Cauldwell |
1938 – 39 | R Chalmers | W Gilchrist | G Taylor | J Cowan |
1939 – 40 | W Strang | Js Wardlaw | J M Lamb | A Hendry |
1940 – 41 | J Dick | TF Aitkenhead | J McMillan | G Thornley |
1941 – 42 | J Taylor | W Bain | J Galloway | R C Liddell |
1942 – 43 | J Taylor | W Bain | J M Lamb | G Steel |
1943 – 44 | T F Aitkenhead | D Lindsay | Js D Brown | Js Keith |
1944 – 45 | T F Aitkenhead | C Gibbs | R Gentleman | J Keith |
1945 – 46 | T F Aitkenhead | C Gibbs | J D Brown | I Gordon |
1946 – 47 | T F Aitkenhead | J Forgie | J Galloway | J Stewart |
1947 – 48 | R C Liddell | J Mitchell | J H P Fernie | B Serafim |
1948 – 49 | J Mitchell | W Bishop | J M Waddell | R Hall |
1949 – 50 | W Strang | J Steel | J Ramsay | W Brown |
1950 – 51 | W Strang | J Steel | W B Kemp | J Forgie |
1951 – 52 | T F Aitkenhead | Jas Scott | I W Zuill | J Christie |
1952 – 53 | G Lindsay | W Brown | J Scott | G Steel |
1953 – 54 | J Steel | W Bishop | W Brown | W Strang |
1954 – 55 | D G Heeps | J G Keith | J Scott | J Ramsay |
1955 – 56 | I H Zuill | A A Mayes | Wm Brown | R Morrison |
1956 – 57 | J Steel | I Zuill | R McNaughton | W Brown |
1957 – 58 | D G Heeps | J G Keith | I W Zuill | A Mitchell |
1958 – 59 | D G Heeps | J G Keith | A E Morrison | G D J Griffiths |
1959 – 60 | A A Mayes | J Scott | A McNee | J Young |
1960 – 61 | A A Mayes | G Williamson | Geo Haddow | J Scott |
1961 – 62 | W Brown | W Bishop | P Stewart | R Murray |
1962 – 63 | A A Mayes | Geo Yuill | A McNee | C C McAulay |
1963 – 64 | G Brown | G McFarlane | A Wilson | W Bishop |
1964 – 65 | J Smith | D McNie | R Gardner | K McKenzie |
1965 – 66 | D G Heeps | T Crawford | M McIntyre | W Whyte |
1966 – 67 | R A Mayes | C C McAulay | R McGregor | F Morrison |
Awarded for League Winners | ||||
1967 – 68 | S Scott | C Serafini | H Dunn | R Simpson J Scott |
1968 – 69 | R A Mayes | J Young | W Henderson | R McGregor |
1969 – 70 | R A Mayes | J Young | J Haddow | R McGregor |
1970 – 71 | R A Mayes | A Tait | R Moscardini | W Henderson |
1971 – 72 | K Marwick | J Smith Jnr | J Burnett | G Cox |
1972 – 73 | D G Muirhead | J Ferguson | G Brown | D Moffat |
1973 – 74 | K Marwick | H Marwick | W Stephen | A Tait |
1974 – 75 | R A Mayes | W Henderson | D Moffat | G Haddow |
1975 – 76 | G O’May | D Dalgleish | J Scott | M McRae |
1976 – 77 | G O’May | M McRae | G Steel | H Johnston |
1977 – 78 | G O’May | M McRae | Wm Henderson | R J Morrison |
Awarded for Bonspeil | ||||
1978 –79 | H M Dunn | I Scott | R Simpson | D Moffat |
1979 – 80 | H Johnston | W Sewell | R Simpson | J McIntyre |
1980 – 81 | W Whyte | F Cassidy | G Steel | R Simpson |
1981 – 82 | T Waugh | R A Mayes | F McRae | A Brown |
1982 – 83 | W Kay | R Johnston | T Ogilvie | R Simpson |
1983 – 84 | W Kay | J Smith Jnr | R Stewart | T Johnston |
1984 – 85 | Not Played | |||
1985 – 86 | HMM Johnston | R Simpson | F McRae | J Turnbull |
1986 – 87 | J McIntyre | J Green | H M M Johnston | I young |
1987 – 88 | I McAulay | H McCartney | I Ferguson | R Dalgleish |
1988 – 89 | W Bell | R Stewart | W Donald | M McIntyre |
1989 – 90 | R Greig | W Hunter | I Young | R Johnston |
1990 – 91 | S Currie | J Balloch | J Currie | F Cassidy |
1991 – 92 | I McAulay | S Campbell | A Wilson | J Deans |
1992 – 93 | R Johnston | I Ferguson | J Green | J Dunn |
1993 – 94 | H Johnston | G Matheson | R Stewart | A Campbell |
1994 – 95 | S Currie | I Smith | S Milroy | G Steel |
1995 – 96 | I Ferguson | A Hunter | J Green | R Webster |
1996 –97 | I Smith | I McAulay | W Smith | |
1997 – 98 | R Greig | H McCartney | M Duncan | R Hotchkiss |
1998 – 99 | I Smith | I Ferguson | D Westall | R Mayes |
1999 – 00 | D Anderson | R Mayes | A Wilson | A Christie |
2000 – 01 | R Greig | D Anderson | R Mayes | P Moodie |
2001 – 02 | J Urquhart | R Johnston | E Sutherland | D Stirling |
2002 – 03 | R Greig | D Westall | D Stirling | W Duff |
2003 – 04 | I Ferguson | W Smyth | R Hotchkiss | P Moodie |
2004 – 05 | J Urquhart | R Stewart | D Westall | D Ferguson |
2005 – 06 | J Urquhart | M Duncan | R Hotchkiss | D Ferguson |
2006 – 07 | I Ferguson | M Daly | R Hotchkiss | M Beaton |
2007 – 08 | R Johnston | E Sutherland | R Hotchkiss | J Urquhart |
2008 – 09 | I Ferguson | R Hotchkiss | J Gallacher | P Moodie |
2009 – 10 | C Macnair | I Ferguson | D Stirling | (J Smith) |
2010 – 11 | M Daly | E Sutherland | D Robertson | K Hutton |
2011 – 12 | I Ferguson | E Sutherland | K Hutton | |
2012 – 13 | I Ferguson | D Robertson | K Hutton | |
2013-14 | R Stewart | J Urquhart | D Peters | F Sutherland |
2014-15 | C Macnair | I Ferguson | K Spence | K Hutton |
2015-16 | I Ferguson | F Sutherland | K Spence | S Alexander |
2016-17 | M Daly | C MacInnes | J Urquhart | |
2017-18 | I Ferguson | C MacInnes | D Peters | D Westall |
2018-19 | M Daly | F Sutherland | D Steel | S Alexander |
2019-20 | I Ferguson | A McNee | S Alexander | |
2020-21 | No curling | Covid-19 | ||
2021-22 | I Ferguson | K Hutton | G Bellingham | D Westall |
2022-23 | G Bellingham | I Ferguson | J Ireland | A McNee |
2023-24 | P McDonald | I Ferguson | G Smith | K Welton |
Most successful Nimmo Medal player: 17 wins I Ferguson (1987/88; 1992/93; 1995/96; 1998/99; 2003/04; 2006/07; 2008/09; 2009/10; 2011/12; 2012/13; 2014/15; 2015/16; 2017/18; 2019/20; 2021/22; 2022/23; 2023/24)
Pairs
1989 – 90 | S Scott | A Wilson |
1990 – 91 | S Scott | R Lind |
1991 – 92 | W Donald | J Dunn |
1992 – 93 | R Stewart | A Wilson |
1993 – 94 | J Balloch | W Smyth |
1994 – 95 | R Greig | G Matheson |
1995 – 96 | R Mayes | I McAulay |
1996 – 97 | R Greig | I Smith |
1997 – 98 | M Duncan | I Ferguson |
1998 – 99 | R Johnston | J Gallacher |
1999 – 00 | C Macnair | T Gray |
2000 – 01 | J Urquhart | D Ferguson |
2001 -02 | J Urquhart | D Ferguson |
2002 – 03 | M Daly | E Sutherland |
2003 – 04 | D Westall | D Ferguson |
2004 – 05 | J Urquhart | E Sutherland |
2005 – 06 | J Urquhart | E Sutherland |
2006 – 07 | I Ferguson | M Beaton |
2007 – 08 | I Ferguson | P Moodie |
2008 – 09 | J Urquhart | M Beaton |
2009 – 10 | I Ferguson | D Stirling |
2010 – 11 | M Daly | K Hutton |
2011 – 12 | I Ferguson | K Hutton |
2012 – 13 | R Stewart | D Robertson |
2013 – 14 | M Daly | K Spence |
2014 – 15 | I Ferguson | K Spence |
2015 – 16 | C Macnair | C MacInnes |
2016 – 17 | C MacInnes | A McNee |
2017 – 18 | I Ferguson | J Marven |
2018 – 19 | R Stewart | D Westall |
2019-20 | J Urquhart | D Westall |
2020-21 | No curling | Covid-19 |
2021-22 | A McNee | G Smith |
2022-23 | K Hutton | D Steel |
2023-24 | I Ferguson | G Smith |
Most successful pairs player: 8 wins I Ferguson (1997/98, 2006/07, 2007/08, 2009/10, 2011/12, 2014/15, 2017/18, 2023/24)
Points
Year | Winner | |
1870 -71 | Alex Nimmo | |
1874 – 75 | James Dunlop | |
1886 – 87 | Thomas Wylie | |
1891 – 92 | Geo. Corruthers | |
1872 -73 | John Gillespie | |
1878 – 79 | James Gardner | |
1885 -86 | Andrew Gillespie | |
1890 – 91 | H Murray Taylor | |
1892 – 93 | Jas. Stevenson | |
1879 | John Gillespie | |
1881 | David Draper | |
1882 | Andrew Gillespie | |
1895 | John Gardner | |
1896 | Wm. Sanderson | |
1900 | D McNair | |
1902 | William Sanderson | |
1903 | Geo. Sanderson | |
1910 | W S Anderson | |
1917 | Geo. Sanderson | |
1925 | T M Copland | |
1939 | John Stewart | |
1953 | James Scott | |
1954 | James Scott | |
1955 | Geo. Lindsay | |
1956 | A Dunn | |
1957 | J Scott | |
1981 | A Dunn | |
1983 | I McAulay | |
1984 | M McRae | |
1985 | R Johnston | |
1986 | R Stewart | |
1987 | S Scott | |
1988 | D Anderson | |
1989 | A Morrison | |
1990 | I Ferguson | |
1991 | L Paterson | |
1992 | I Ferguson | |
1993 | S Currie | |
1994 | S Currie | |
1995 | I Ferguson | |
1996 | L Paterson | |
1997 | I Ferguson | |
2007 | M Daly | |
2008 | I Ferguson | |
2009 | I Ferguson | |
Medal full for inscriptions. | ||
New Medal from 2010 | ||
2010 | I Ferguson | Handicap winner |
2011 | A Wilson | A Robertson |
2012 | R Stewart | K Hutton |
2013 | I Ferguson | K Spence |
2014 | C Macnair | D Westall |
2015 | I Ferguson | D Peters |
2016 | C MacInnes | C MacInnes |
2017 | I Ferguson | S Alexander |
2018 | F Sutherland | K Welton |
2019 | I Ferguson | — |
2020 | M Duncan | |
2021 | No season – Covid19 | — |
2022 | C McInnes | |
2023 | F Sutherland | G Smith |
2024 | F Sutherland |
Most successful Points player: 11 wins I Ferguson (1990, 1992, 1995, 1997, 2008, 2009, 2010, 2013, 2015, 2017, 2019)
Beeby Trophy
1894 – 95 | Alex Nimmo | Jas Aitken | John Robertson | R Dalziel |
1896 – 97 | Wm Dalziel | D McNair | A Gillespie | R Dalziel |
1898 – 99 | D Draper | R Borland | J Mitchell | A Young |
1899 – 00 | D McNair | John Linn | Robert Dalziel | P Cowan |
1901 – 02 | D Draper | R Borland | J Mitchell | A Gillespie |
1902 – 03 | A Nimmo | R Dalziel | A Main | J Main |
1906 – 07 | D Draper | Thos McKee | R H Lochhead | D Murdoch |
1907 – 08 | D Draper | Thos McKee | R H Lochhead | Jo Murdoch |
1909 – 10 | W Sanderson | J McPherson | W Haddow | G Walker |
1921 – 22 | J Marshall (Geo Leishman) | J Stewart | J Dick | W Roberts |
1922 – 23 | W Roberts | J Stewart (James Koop) | Geo Leishman | John Dick |
1923 – 24 | W J Gibson | Andrew Hunter | James Clarkson | John Dick |
1924 – 25 | W Roberts | John Forgie | Andrew Kerr | John Stewart |
1925 – 26 | John Forgie | John Dick | J Alexander Marshall | John M Scott |
