A League
| Skip | Third | Second | Lead |
| K Hutton | E Sutherland | D Steel | Pool |
| J Urquhart | K Welton | P Moodie | D Peters |
| A McNee | R Stewart | D Westall | Pool |
B League
| Skip | Third | Second | Lead |
| I Ferguson | A McNee | S Alexander | J Marvin |
| C MacInnes | F Sutherland | D Peters | R Donaldson |
| K Spence | K Hutton | D Westall | G Johnstone |
Opening/Closing Bonspiel
| Skip | Third | Second | Lead |
| K Hutton | F Sutherland | S Alexander | D Westall |
| C MacInnes | K Spence | D Steel | K Welton |
| I Ferguson | R Stewart | D Peters | G Johnstone |
| J Urquhart | A McNee | E Sutherland | R Donaldson |
Beeby Trophy
| Skip | Third | Second | Lead |
| I Ferguson | K Spence | S Alexander | G Johnstone |
| C MacInnes | F Sutherland | D Peters | R Donaldson |
| K Hutton | R Stewart | E Sutherland | D Westall |
| J Urquhart | A McNee | D Steel | K Welton |
Pairs
| Skip | Second |
| I Ferguson | D Peters |
| K Spence | S Alexander |
| C MacInnes | G Johnstone |
| F Sutherland | R Donaldson |
| A McNee | K Welton |
| J Urquhart | D Westall |
| K Hutton | P Moodie |
| R Stewart | D Steel |
