Time with * = game in National Curling Academy
All other fixtures in Peak Arena
A League
Date | Time | Team 1 | Team 2 | Result |
Wed 14 Sept | 12:30 | A McNee | A Wilson | 1-10 |
Wed 21 Sept | 12:30 | A McNee | J Urquhart | 9-3 |
Wed 12 Oct | 12:30 | A Wilson | J Urquhart | 4-11 |
Wed 19 Oct | 12:30 | A McNee | A Wilson | 5-5 |
Wed 16 Nov | 12:30 | A McNee | J Urquhart | 9-5 |
Wed 23 Nov | 12:30 | J Urquhart | A Wilson | 6-6 |
Wed 11 Jan | 12:30 | A McNee | A Wilson | 6-7 |
Wed 25 Jan | 12:30 | A McNee | J Urquhart | 8-3 |
Wed 15 Feb | 12:30 | J Urquhart | A Wilson | 8-6 |
Wed 1 Mar | 12:30 | A McNee | A Wilson | 1-9 |
Wed 15 Mar | 12:30 | A McNee | J Urquhart | 6-3 |
Wed 22 Mar | 12:30 | J Urquhart | A Wilson |
Team | P | W | D | L | Ends | Shots Up | Shots | Points |
A Wilson | 7 | 3 | 2 | 2 | 30 | +9 | 47 | 8 |
A McNee | 8 | 4 | 1 | 1 | 31 | 0 | 45 | 9 |
J Urquhart | 7 | 2 | 1 | 4 | 22 | -9 | 39 | 5 |
A McNee (skip), G Bellingham, D Peters
A Wilson (skip), R Stewart, P Moodie
J Urquhart (skip), K Hutton, K Welton
B League
Date | Time | Team 1 | Team 2 | |
Wed 7 Sep | 20:30 | I Ferguson | A Gray | 6-5 |
Wed 28 Sep | 20:30 | I Ferguson | F Sutherland | 15-2 |
Wed 5 Oct | 20:30 | A Gray | F Sutherland | 9-7 |
Wed 1 Dec | 20:30 | I Ferguson | A Gray | 4-4 |
Wed 7 Dec | 20:30 | I Ferguson | F Sutherland | 6-6 |
Wed 14 Dec | 21:00* | A Gray | F Sutherland | 10-3 |
Wed 4 Jan | 20:30 | I Ferguson | A Gray | 9-2 |
Wed 1 Feb | 20:30 | I Ferguson | F Sutherland | 7-6 |
Wed 8 Mar | 20:30 | A Gray | F Sutherland | 12-5 |
Team | P | W | D | L | Ends | Shots Up | Shots | Points |
I Ferguson | 6 | 4 | 2 | 0 | 23 | +22 | 47 | 10 |
A Gray | 6 | 3 | 1 | 2 | 19 | +8 | 42 | 7 |
F Sutherland | 6 | 0 | 1 | 5 | 13 | -29 | 23 | 1 |
F Sutherland (skip), K Spence, D Peters, Graham Johnston
A Gray (skip), C MacInnes, G Smith, R Donaldson
I Ferguson (skip), A McNee, K Hutton, A Ireland
Beeby Trophy
Date | Time | Team 1 | Team 2 | Result | |
Wed 26 Oct | 20:30 | I Ferguson | A Gray | 3-8 | |
Wed 2 Nov | 12:30 | J Urquhart | A Wilson | 6-2 | |
Wed 30 Nov | 18:00 | J Urquhart | A Gray | 2-7 |
A Wilson (skip), K Hutton, K Welton, D Peters
J Urquhart (skip), R Stewart, A McNee, G Bellingham
I Ferguson (skip), C MacInnes, K Spence, G Johnston
A Gray (skip), F Sutherland, G Smith, R Donaldson
Pairs
Date | Time | Team 1 | Team 2 | Result | |
Wed 18th Jan | 12:30 | Wilson & Peters | Stewart & Bellingham | 3-3W | |
Wed 18th Jan | 13:20 | Welton & Duncan | Hutton & Steel | 3-4 | |
Wed 18th Jan | 21:00* | C McInnes & R Donaldson | F Sutherland & K Spence | 3-4 | |
Wed 18th Jan | 21:50* | I Ferguson & G Johnston | A Gray & G Smith | 4-7 | |
Wed 8th Feb | 18:00 | Hutton & Steel | Stewart & Bellingham | W-L | |
Wed 8th Feb | 18:50 | F Sutherland & K Spence | A Gray & G Smith | L-W | |
Wed 22nd Feb | 18:00 | Hutton & Steel | Spence & Smith | 7-5 |
Small Clubs League
Date | Time | Skip | Opposition | |
Tue 6 Sep | 20:30 | F Sutherland | Dunblane | W 10-2 |
Tue 20 Sep | 20:30 | I Ferguson | Larbert/L&Z | W |
Tue 4 Oct | 20:30 | F Sutherland | Linlithgow | W |
Tue 18 Oct | 20:30 | I Ferguson | Bonnybridge | W |
Tue 1 Nov | 20:30 | F Sutherland | S&B | W |
Tue 15 Nov | 20:30 | I Ferguson | Torbrex | |
Tue 29 Nov | 20:30 | F Sutherland | Grangemouth | L |
Tue 13 Dec | 20:30 | I Ferguson | Dunblane | L |
Tue 10 Jan | 20:30 | F Sutherland | Larbert/L&Z | L |
Tue 24 Jan | 20:30 | I Ferguson | Linlithgow | |
Tue 7 Feb | 20:30 | F Sutherland | Bonnybridge | |
Tue 21 Feb | 20:30 | I Ferguson | S&B | |
Tue 7 Mar | 20:30 | F Sutherland | Torbrex | |
Tue 21 Mar | 20:30 | I Ferguson | Grangemouth | |
Tue 28 Mar | 20:30 | BONSPIEL |
A Squad: F Sutherland (skip), A Gray, G Smith, K Hutton, R Donaldson, K Welton
B Squad: I Ferguson (skip), C McInnes, K Spence, J Balloch, A McNee, G Johnston
Team | Pld. | Ends | Shots+ | Pts |
Torbrex | 3 | 15 | +21 | 9 |
Falkirk | 9 | 31 | +10 | 18 |
Grangemouth | 3 | 13 | +4 | 6 |
Bonnybridge | 3 | 9 | -6 | 5 |
Dunblane | 3 | 8 | -7 | 4 |
Linlithgow | 3 | 7 | -7 | 2 |
L&Z / Larbert | 3 | 8 | -8 | 1 |
Sauchie & Bannockburn | 3 | 8 | -7 | 0 |
Province/Area Competitions
Date | Time | Skip | Opposition | Competition | Result |
Wed 31st Aug | 18:00 | A McNee | S&B | Doune Rosebowl | 11/18 |
Wed 14th Sep | 20:30 | F Sutherland | Buccaneers | Area KO | W11-2 |
Mon 19th Sep | 20:30 | I Ferguson | Torbrex | Province KO | W7-6 |
Thu 29 Sep | 21:00* | F Sutherland | Grangemouth | Area KO Q/F | W12-6 |
Wed 12th Oct | 20:30 | I Ferguson | Kilsyth | Province KO S/F | W8-2 |
Thu 13th Oct | 21:00* | F Sutherland | Keir | Area KO S/F | L |
Wed 19th Oct | 20:30 | I Ferguson | Borestone & Stirling | Province KO F | L3-8 |
Wed 9th Nov | 21:00* | A Gray | Kilsyth | Rink Championship | W |
Mon 14th Nov | 20:30 | I Ferguson | S&B’nkburn | Dunn Trophy | W6-3 |
Tue 15th Nov | 18:00 | F Sutherland | Torbrex | Dunn Trophy | W7-3 |
Wed 11th Jan | 18:00 | F Sutherland | Buccaneers | Area Bonspiel | L |
Mon 23rd Jan | 15:00 | J Urquhart | Denny | Aitken Trophy | L |
Tue 24th Jan | 18:00 | A Gray | Torbrex | Aitken Trophy | L |
Mon 13th Feb | 20:30 | A Gray | Falkirk Ladies | Murray Trophy | W |
Tue 14th Feb | 18:00 | I Fergsuon | Kilsyth | Murray Trophy | W |
Thu 9th Mar | 21:00* | I Fergsuon | Oatridge | Champions S/F | W |
Thu 16th Mar | 17:30 | A Gray | L&Z | Alex Reid | L |
Thu 16th Mar | 21:00* | I Ferguson | Buccaneers | Champions F | L |
Thu 23 Mar | 17:30 | F Sutherland | Denny | Alex Reid |
Points
This years points competition will take place on Wednesday 29th March at 18:00.
Opening Bonspiel
Thursday 1st September: Team G Bellingham, I Ferguson, A McNee & J Ireland won